Specifications
Technical Attributes
| Accuracy | 2% FS |
| Backlight | No |
| Battery Requirements | 4, AAA |
| Instrument | Testers |
| IP Rating | IP67 |
| Manual Languages | English, French, German, Italian, Spanish |
| Model | Pocket Pro TDSHR |
| Operating Temperature Range | 0 – 50 °C |
| Parameter | HR TDS, Temp |
| Range | 0 to 10.00 ppt |
| Resolution | 0.01 ppt |
| Sample Volume | 7 mL |
| TDS Factor | Adjustable; 0.71 default |
| Warranty | 12 months |
| What’s included? | Includes: tester, 4 AAA batteries, lanyard and quick start guide. |






Reviews
There are no reviews yet.